Cross Country Roster 2021
First Name | Last Name | Grade |
Naiara | Ayo-belka | 10th |
Amritesh | Bali | 11th |
Kiefer | Bell | 12th |
Eliot | Berberich | 11th |
Levi | Bidwell | 10th |
Max | Bixler | 9th |
Bailey | Brown | 11th |
Maddox | Burns | 10th |
Kyleen | Carver | 11th |
Alyssa | Chaney | 12th |
Makayla | Chaney | 10th |
Dean | Cradduck | 10th |
Harrison | Cradduck | 12th |
Addison | Danner | 9th |
Christian | Farmer | 11th |
Jacob | Farmer | 11th |
Bryson | Fears | 9th |
Jonah | Femiani | 10th |
Noah | Femiani | 11th |
Thomas | Fisher | 10th |
Lillian | Franks | 10th |
Julio | Fuentes | 11th |
Anthony | Greene | 11th |
Ezekiel | Groom | 12th |
Jonathan | Hall | 11th |
Thomas | Harper | 9th |
Daniel | Heitger | 11th |
Allison | Henegar | 10th |
Hannah | Hoblitzell | 11th |
Vanessa | Howard | 9th |
Lillian | Iden | 11th |
Nathaniel | Iden | 9th |
Muhammed | Khan | 10th |
Owen | King | 11th |
Tyler | Kirkpatrick | 10th |
Rowan | Kornylak | 9th |
Ella | Krieger | 10th |
Hannah | Lippincott | 12th |
Pablo | Luz Grajales | 10th |
Evan | Messner | 10th |
Shr-shiang | Moore | 11th |
Eva | Motta | 12th |
Logan | Murray | 12th |
Alexander | Ream | 10th |
Lucia | Rodbro | 9th |
Gregory | Urayama | 12th |
Molly | Van Gorden | 10th |
Fabricio | Villanueva Fernandez | 9th |
Isabella | Walter | 12th |
Emily | Watt | 10th |
Jette | Werner | 12th |
Luke | West Poley | 12th |
Owen | West Poley | 12th |
Daryl | Zazycki | 12th |
Name |
---|