Talawanda Football 2021
Number | 2021 Player | Grade | Position | Height | Weight |
1 | Ryan Wright | 9 | WR/DB | 5-11 | 155 |
2 | Jake Francis | 11 | WR/DB | 5-10 | 160 |
3 | LK Little | 10 | RB/DB | 6-1 | 165 |
4 | Deion Johnson | 11 | RB/LB | 5-11 | 185 |
5 | Tristan Tincher | 9 | TE/LB | 6-0 | 190 |
6 | Brayden Glass | 10 | RB/LB | 5-9 | 170 |
7 | Cale Leitch | 9 | QB/DB | 6-1 | 180 |
8 | Nick Engelhard | 12 | RB/DB | 5-10 | 170 |
10 | Hayden Marcum | 11 | WR/DB | 6-1 | 180 |
11 | Caleb Dillhoff | 10 | TE/LB | 5-10 | 175 |
12 | Heath Powell | 10 | TE/LB | 5-11 | 220 |
13 | Jason Frank | 9 | WR/DB | 5-11 | 160 |
14 | Garrett Schenkel | 10 | QB/DB | 5-10 | 160 |
15 | Lucas Kuykendoll | 11 | WR/DB | 5-10 | 140 |
16 | Mason Asher | 9 | WR/DB | 5-11 | 140 |
20 | Austin Bidwell | 12 | WR/DB | 5-6 | 140 |
22 | Davis Williams | 12 | WR/LB | 5-5 | 165 |
23 | DJ Morris-Williams | 11 | RB/DL | 5-9 | 260 |
24 | Deondre Bothast-Revalee | 12 | QB/DB | 5-10 | 200 |
25 | Austin Stitsinger | 12 | WR/DB | 5-10 | 165 |
26 | Brayden Osborne | 10 | RB/LB | 5-5 | 160 |
27 | Da'Quawn Roberson | 11 | RB/DB | 5-5 | 165 |
28 | Will Reide | 10 | RB/LB | 5-5 | 185 |
32 | Zach Flannery | 12 | TE/DL | 6-2 | 225 |
33 | Blake Detherage | 11 | TE/LB | 5-10 | 190 |
34 | Jaden Morgan | 10 | WR/DB | 5-10 | 150 |
35 | Chris Young | 11 | RB/LB | 5-10 | 185 |
36 | Sammy Dillon | 11 | WR/LB | 5-11 | 140 |
37 | Conner Brosey | 11 | WR/DB | 6-1 | 180 |
41 | Zada Young | 11 | K | ||
43 | Joe Claire | 11 | TE/LB | 5-9 | 195 |
44 | Dominic Pirigyi | 9 | RB/LB | 5-8 | 160 |
45 | Jackson Ritchie | 10 | WR/DB | 6-2 | 170 |
50 | Robert Miller | 9 | |||
51 | Nate Kollin | 10 | OL/DL | ||
53 | Elijah Matthews | 9 | OL/DL | 6-4 | 270 |
54 | Brayden Burdine | 9 | OL/DL | 6-2 | 265 |
55 | Jesse Campbell | 12 | OL/DL | 6-0 | 245 |
56 | Koen Broshear-Henley | 11 | OL/DL | 6-4 | 285 |
57 | Jamey McClure | 10 | OL/DL | ||
58 | Clayton Bennett | 9 | OL/LB | 5-11 | 200 |
60 | Antonio Laswon | 10 | |||
61 | Brayden Shiflett | 11 | OL/DL | 5-11 | 280 |
62 | Quenton Nelson | 9 | OL/DL | 5-9 | 185 |
63 | Sam Collins | 10 | OL/DL | 6-1 | 230 |
65 | Caleb Kuykendoll | 11 | OL/DL | 5-11 | 210 |
66 | Owen King | 10 | OL/DL | 6-1 | 255 |
67 | Cameron Price | 12 | OL/DL | ||
70 | Wyatt Jones | 10 | OL/DL | 6-0 | 260 |
72 | Gavin Schlichter | 10 | OL/DL | 6-3 | 300 |
78 | Caleb Chafin | 12 | OL/DL | 5-11 | 310 |
79 | Landon Coffey | 9 | OL/DL | 6-4 | 280 |
80 | Robert Miller | 9 | WR/DB | ||
81 | Joseph Horton | 9 | WR/DB | 5-10 | 130 |
82 | Robby Smith | 12 | RB/LB | ||
83 | Zach Chasteen | 9 | WR/DB | 5-7 | 130 |
84 | David Barnes | 10 | WR/DB | ||
88 | Kealan, Arrick | 9 | WR/DB | ||
89 | Eddie Tanner | 9 | RB/LB | ||
99 | John Nelson | 12 | OL/DL | 6-4 | 230 |
No. |
Name |
Position |
Height |
Weight |
Grade |
---|